Engineering Colleges in EAST Godhavari District - Eamcet 2010 Cut Offs And Last Ranks
Name | Code | Place | District | Region | Affiliated_Univ | Year |
ADITYA INSTT OF PHARMACEUTICAL SCI. AND RESEARCH, ADITYA NAGAR, SURAMPALEM | APRP | PEDDAPURAM | EG | AU | AU | 2004 |
PYDAH COLL OF ENGINEERING, YANAM RD, PATAVALA | PYDE | KAKINADA | EG | AU | JNTUK | 2009 |
ADARSH COLLEGE OF ENGINEERING, CHEBROLU, GOLLAPROLU (M) | ACEE | GOLLAPROLU | EG | AU | JNTUK | 2008 |
GIET COLLEGE OF ENGINEERING | GIET | RAJAHMUNDRY | EG | AU | JNTUK | 2009 |
RAJAMAHENDRI INST OF ENGG AND TECHNOLOGY, BHOOPALAPATNAM, RAJAHMUNDRY | RIET | RAJAHMUNDRY | EG | AU | JNTUK | 2008 |
BVC ENGINEERING COLLEGE, PALACHARLA (V), DIWANCHERVU | BVCR | RAJAHMUNDRY | EG | AU | JNTUK | 2009 |
CHAITANYA INST. OF ENGG. AND TECHNOLOGY, VELUGUBANDA, RAJAHMUNDRY- 533294 | CETR | RAJAHMUNDRY | EG | AU | JNTUK | 2005 |
LENORA COLLEGE OF ENGINEERING, IRLAPALLI, RAMPACHODAVARAM- 533288 | LENO | RAMPACHODAVARAM | EG | AU | JNTUK | 2000 |
ADITYA ENGINEERING COLLEGE, SURAMPALEM, ADB ROAD SURAMPALEM | ADTP | PEDDAPURAM | EG | AU | JNTUK | 2001 |
JNTU COLLEGE OF ENGG. KAKINADA | JNTK | KAKINADA | EG | AU | JNTUK | 1946 |
PRAGATI ENGINEERING COLLEGE, SURAMPALEM V, PEDDAPURAM- 533437 | PRAG | PEDDAPURAM | EG | AU | JNTUK | 2001 |
SRI ADITYA ENGINEERING COLLEGE, ADITYA NAGAR, SURAMPALEM | SACS | PEDDAPURAM | EG | AU | JNTUK | 2008 |
B V CHALAMAIAH ENGINEERING COLLEGE, OADALAREVU, AMALAPURAM- 533210 | BVCE | ODALAREVU | EG | AU | JNTUK | 1997 |
KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY, MATLAPALEM TALLAREVU (M), KORANGI | KIET | KAKINADA | EG | AU | JNTUK | 2001 |
KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN, KAKINADA | KIEW | KAKINADA | EG | AU | JNTUK | 0 |
KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE, TIRUPATHI (V), PEDDAPURAM (M)- 533433 | KTSP | PEDDAPURAM | EG | AU | JNTUK | 2008 |
LYDIA COLLEGE OF PHARMACY, ETHAKOTA, RAVULAPALEM | LYDP | RAVULAPALEM | EG | AU | AU | 2007 |
KORINGA COLLEGE OF PHARMACY, TALLAREVU M, KORANGI- 533461 | KCPT | TALLAREVU | EG | AU | AU | 2003 |
KONASEEMA INST OF MGMT SCIENCES AND COLL OF ENGG., NH-214 CHAITANYA KNOWLEDGE CITY, NEAR RED BRIDGE KAMANAGARUVU V- | KIMS | AMALAPURAM | EG | AU | AU | 2008 |
CHAITANYA INST. OF SCI. AND TECHNOLOGY, MADHAVAPATNAM, SAMALKOTA- 533005 | CHKN | KAKINADA | EG | AU | JNTUK | 2005 |
K.J.R.COLLEGE OF PHARMACY, BURUGUPUDI, RAJAHMUNDRY | KJRP | RAJAHMUNDRY | EG | AU | AU | 2007 |
KRISHNAS PRAGATHI INST OF TECHNOLOGY, DBV RAJU TOWNSHIP, DIWANCHERUVU | KPIT | RAJAHMUNDRY | EG | AU | JNTUK | 2008 |
PRASIDDHA COLLEGE OF ENGG TECHNOLOGY, ANATHAVARAM, AMALAPURAM | PCET | ANATHAVARAM | EG | AU | JNTUK | 2009 |
PYDAH COLLEGE OF PHARMACY, YANAM ROAD, PATAVALA | PYDP | KAKINADA | EG | AU | AU | 2007 |
RAJAHMUNDRY ENGG COLLEGE, PALACHARLA, RAJANAGARAM | RECR | RAJAHMUNDRY | EG | AU | JNTUK | 2010 |
RAJIV GANDHI COLLEGE OF PHARMACY, RAJAHMUNDRY | RGCP | RAJAHMUNDRY | EG | AU | AU | 2010 |
BONAM VENKATA CHALAMAIAH INST. OF TECH AND SCI., BATLAPALEM, AMALAPURAM (M)- 522221 | BVTS | AMALAPURAM | EG | AU | JNTUK | 2002 |
GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY, VELUGUBANDA, CHAITANYA NAGAR RAJANAGARAM | GIER | RAJAHMUNDRY | EG | AU | JNTUK | 1998 |
GIET SCHOOL OF PHARMACY, CHAITANYA NAGAR, RAJAHMUNDRY- 533294 | GIPR | RAJAHMUNDRY | EG | AU | AU | 2004 |
IDEAL INSTITUTE OF TECHNOLOGY, VIDYUT NAGAR, KAKINADA-533003 | IDEL | KAKINADA | EG | AU | JNTUK | 2009 |
INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN, RAJAHMUNDRY | ISTS | RAJAHMUNDRY | EG | AU | JNTUK | 2009 |
KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY, MATLAPALEM TALLAREVU (M), KORANGI | KIEK | KAKINADA | EG | AU | JNTUK | 2001 |
AMALAPURAM INST OF MGMT SCI COLL OF ENGG, NADIMILANKA, MUMMIDIVARAM | AIME | MUMMIDIVARAM | EG | AU | JNTUK | 2009 |
A S R COLLEGE OF ENGG AND TECHNOLOGY, TURANGI, KAKINADA RURAL | ASRK | KAKINADA | EG | AU | JNTUK | 2010 |
BADARI INST OF TECHNOLOGY SCI WOMEN, SARPAVARAM, KAKINADA-533003 | BITW | KAKINADA | EG | AU | JNTUK | 2009 |
ADARSHA COLL OF PHARMACY, KAMARAJPET, G KOTHAPALLI | ADCP | G.KOTHAPALLI | EG | AU | JNTUK | 2008 |
KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES, AMBIKAPALLI AGRAHARAM, RAMACHANDRAPURAM- 53325 | KISR | RAMACHANDRAPURAM | EG | AU | JNTUK | 2008 |
SRI SAI ADITYA INST. OF PHARM. SCI. AND RES., ADITYA NAGAR, SURAMPALEM | SISP | PEDDAPURAM | EG | AU | AU | 2006 |
SRI SAI ADITYA INSTITUTE OF SCI. AND TECHNOLOGY, ADB ROAD, SURAMPALEM | SISS | PEDDAPURAM | EG | AU | JNTUK | 2004 |
ST. MARYS COLL. PHARM SURAMPALEM, ADB ROAD SURAMPALEM, ANURU P | SMCP | PEDDAPURAM | EG | AU | JNTUK | 2005 |
SRI PRAKASH COLLEGE OF ENGINEERING, RAJUPETA, KOTHURU PANCHAYAT | SPCT | TUNI | EG | AU | JNTUK | 2001 |
SRINIVASA INST OF ENGG AND TECHNOLOGY, CHEYYERU, KATRENIKONA- 533222 | SRIN | CHEYYERU | EG | AU | JNTUK | 2009 |
SRI SAI MADHAVI INST OF SCIENCE AND TECHNOLOGY, MALLAMPUDI, RAJAHMUNDRY- 533294 | SSMR | RAJAHMUNDRY | EG | AU | JNTUK | 2008 |
V JS COLLEGE OF PHARMACY, DBV RAJU TOWNSHIP, DIWANCHERUVU | VJCP | RAJAHMUNDRY | EG | AU | AU | 2007 |
VIKAS INST. OF PHARM.SCI., NIDIGATLA V, RAJAHMUNDRY- 533103 | VKSR | RAJAHMUNDRY | EG | AU | AU | 2008 |
V.S.LAKSHMI ENGG COLLEGE FOR WOMEN, NH214 SOUTH CAMPUS, YANAM ROAD METLAPALEM | VSLW | KAKINADA | EG | AU | JNTUK | 2008 |
V.S.M COLLEGE OF ENGINEERING, RAMACHANDRAPURAM | VSMR | RAMACHANDRAPURAM | EG | AU | AU | 2009 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.