Engineering Colleges in KHAMMAM District - Eamcet 2010 Cut Offs And Last Ranks
Name | Code | Place | District | Region | Affiliated_Univ | Year |
ADAMS ENGINEERING COLLEGE, PALONCHA- 507115 | ADAM | PALONCHA | KHM | OU | JNTUH | 1998 |
K U COLLEGE OF ENGG. KOTHAGUDEM | KUCE | KOTHAGUDEM | KHM | OU | KU | 0 |
MOTHER THERASA COLLEGE OF PHARMACY, KOTHUR, SATTUPALLY- KHAMMAM | MOTP | SATTUPALLY | KHM | OU | JNTUH | 2009 |
SWARNA BHARATHI INSTITUTE OF SCI. AND TECHNOLOGY, PAKABANDA, KHAMMAM- 507002 | SBIT | KHAMMAM | KHM | OU | JNTUH | 2003 |
D.ANANTHARAMULU COLL.OF ENGG.AND TECHN., SATYANARAYANAPURAM, GANDHI CHOWK | DARE | KHAMMAM | KHM | OU | JNTUH | 2007 |
K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA, BHADRACHALAM RD, PALONCHA- 507115 | KLRT | PALONCHA | KHM | OU | JNTUH | 2008 |
PULIPATI PRASAD INST OF TECHNOLOGY AND SCI, SRI BALAJI NAGAR, NEAR AMMAPALEM | PPIT | KHAMMAM | KHM | OU | JNTUH | 2008 |
DR PAUL RAJS ENGINEERING COLLEGE, BHADRACHALAM, - 507111 | PREC | BHADRACHALAM | KHM | OU | JNTUH | 1997 |
PULIPATI PRASAD COLL OF PHARM SCI., PULIPATI BHAARATHI ENCLAVE, AMMAPALAM | PULI | KHAMMAM | KHM | OU | KU | 2008 |
MEDHA INST OF SCI TECHNOLOGY FOR WOMEN, KODAD RD, KHAMMAM- 507003 | MISW | KHAMMAM | KHM | OU | JNTUH | 2009 |
SAI SPURTI INSTITUTE OF TECHNOLOGY, B GANGARAM, SATHUPALLY | SAIS | SATHUPALLY | KHM | OU | JNTUH | 2001 |
SWARNA BHARATHI COLLEGE OF ENGINEERING, KODAD X ROAD, MADDULAPALLI V- 507170 | SBCE | KHAMMAM | KHM | OU | JNTUH | 2006 |
BOMMA INST OF PHARMACT, ALLIPURAM, KHAMMAM 507318 | BOMP | KHAMMAM | KHM | OU | JNTUH | 2010 |
ABDULKALAM INST. OF TECHNOLOGY AND SCI., VEPALAGADDA (V), KOTHAGUDEM (M)- 507120 | AKIT | KOTHAGUDEM | KHM | OU | JNTUH | 2007 |
KHAMMAM COLLEGE OF PHARMACY, ALLIPURAM, PUTTAKOTA | KHMP | KHAMMAM | KHM | OU | KU | 2007 |
MAX INST OF PHARM SCI, VELUGUMATLA, KHAMMAM- 507318 | MAXP | KHAMMAM | KHM | OU | KU | 2007 |
MOHAMMADIYA INST OF PHARMACY, BARUGUDEM, KHAMMAM | MIPK | KHAMMAM | KHM | OU | KU | 2007 |
MOHAMMADIYA INST OF TECH, WARANGAL HIGH WAY, BARUGUDEM- KHAMMAM | MITK | KHAMMAM | KHM | OU | JNTUH | 2009 |
MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY, SANKETIKA NAGAR, SATHUPALLY- 507303 | MOTK | SATHUPALLY | KHM | OU | JNTUH | 2001 |
ANU BOSE INSTT OF TECHNOLOGY, KSP ROAD, PALONCHA- 507115 | BOSE | PALONCHA | KHM | OU | JNTUH | 2008 |
KHAMMAM INST OF TECHNOLOGY AND SCIENCE, PONNEKAL V, KHAMMAM RURAL- 507170 | KMTS | KHAMMAM | KHM | OU | JNTUH | 2008 |
BROWNS COLL. OF PHARMACY, AMMAPALEM, THANIKELLA KANJIERLA | BRWN | KHAMMAM | KHM | OU | KU | 2004 |
BOMMA INST. OF TECHNOLOGY AND SCI., BEHIND EENADU OFFICE, ALLIPURAM | BOMA | KHAMMAM | KHM | OU | JNTUH | 2006 |
DHANVANTHARI INST OF PHARM SCI, SUJATHANAGAR, KOTHAGUDEM- 507120 | DIPS | KOTHAGUDEM | KHM | OU | JNTUH | 2007 |
KLR ENGG COLLEGE, SCB NAGAR, RAMAVARAM- KOTHAGUDEM 507118 | KLRE | KOTHAGUDEM | KHM | OU | JNTUH | 2010 |
LAQSHYA INST OF TECHNOLOGY AND SCIENCES, TANIKELLA, KONIJERLA M- 507305 | LAQS | KHAMMAM | KHM | OU | JNTUH | 2008 |
SARADA INSTITUTE OF TECHNOLOGY AND SCI., SARADA NAGAR, YELLANDU ROAD | SITK | KHAMMAM | KHM | OU | JNTUH | 2006 |
SREE KAVITHA ENGINEERING COLLEGE, KAREPALLI, KHAMMAM- 507122 | SKEC | KAREPALLY | KHM | OU | JNTUH | 2001 |
SREE KAVITHA INST OF SCI TECHNOLOGY, KRISHNAPURAM V, MADHIRA | SKIT | MADHIRA | KHM | OU | JNTUH | 2009 |
SREE COLLEGE OF PHARMACY, NAYAKULAGUDEM V, KOTHAGUDEM M | SREE | KOTHAGUDEM | KHM | OU | KU | 2007 |
SREE RAMA INST. OF TECHNOLOGY AND SCI., KUPPENAKUNTLA, PENUBALLI M- 507302 | SRIT | PENUBALLI | KHM | OU | JNTUH | 2007 |
SRR ENGINEERING COLLEGE, KAREPALLY, SINGARENI M | SRRK | KAREPALLY | KHM | OU | JNTUH | 2001 |
VIJAYA ENGINEERING COLLEGE, AMMAPALEM V, NEAR THANIKELLA | VJYA | KHAMMAM | KHM | OU | JNTUH | 2007 |
VAZIR SULTAN ENGINEERING. COLLEGE, YOUNIS SULTAN CAMPUS, NEAR VV PALEM | VSEC | KHAMMAM | KHM | OU | KU | 1995 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.