Engineering Colleges in Kurnool District - Eamcet 2010 Cut Offs And Last Ranks
Name | Code | Place | District | Region | Affiliated_Univ | Year |
RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH., NANDYAL, - 518501 | RGIT | NANDYAL | KNL | SVU | JNTUA | 1995 |
KOTTAM KARUNAKAR REDDY INST OF TECHNOLOGY, CHINNATEKURU, KALLUR M | KKIT | KURNOOL | KNL | SVU | JNTUA | 2008 |
PRABHAT INST OF PHARMACY, PARNAPALLY V, BANDIATMAKUR M | PBTP | NANDYAL | KNL | SVU | JNTUA | 2008 |
G.PULLAIAH COLL. OF ENGG. AND TECHNOLOGY, NANDIKOTKUR ROAD, PASUPULA V | PCEK | KURNOOL | KNL | SVU | JNTUA | 2007 |
ALFA COLLEGE OF ENGG. AND TECHNOLOGY, KANDUKUR METTA, KADAPA ROAD | ALFA | ALLAGADDA | KNL | SVU | JNTUA | 2001 |
G P R ENGINEERING. COLLEGE, NANDYAL ROAD, KURNOOL- 518002 | GPRE | KURNOOL | KNL | SVU | JNTUA | 1984 |
ST. JOHNS COLLEGE OF ENGG. AND TECHNOLOGY, YERRAKOTA, YEMMIGANUR- 518360 | JONY | YEMMIGANOOR | KNL | SVU | JNTUA | 2001 |
SAFA COLLEGE OF ENGG AND TECHNOLOGY, BT PADU, KURNOOL | SAFA | KURNOOL | KNL | SVU | JNTUA | 2002 |
BRINDAVAN INST OF TECHNOLOGY AND SCI, PEDDATEKUR, KURNOOL- 518218 | BRNK | KURNOOL | KNL | SVU | JNTUA | 2008 |
KOTTAM COLLEGE OF ENGINEERING, CHINNATEKURU, KALLUR M | KTMK | KURNOOL | KNL | SVU | JNTUA | 2007 |
DR.K V SUBBA REDDY INST OF PHARMACY, OPP: DUPADU RS, DUPADU R.S. | KVSP | KURNOOL | KNL | SVU | JNTUA | 2007 |
DR.K.V.SUBBA REDDYCOLL OF ENGG FOR WOMEN, OPP: DUPADU R S, LAKSHMIPURAM P | KVSW | KURNOOL | KNL | SVU | JNTUA | 2008 |
DR.K.V.SUBBA REDDY INST. OF TECHNOLOGY, OPP: DUPADU RS, LAKSHMIPURAM P | KVSR | KURNOOL | KNL | SVU | JNTUA | 2007 |
CREATIVE EDNL. SOCIETYS COLL. OF PHARMACY, NH-7, CHINNA TEKUR | CRKN | KURNOOL | KNL | SVU | JNTUA | 2006 |
RAVINDRA COLLEGE OF ENGG FOR WOMEN, PASUPALA, KURNOOL- 518002 | RAVW | KURNOOL | KNL | SVU | JNTUA | 2008 |
AVR AND SVR COLL. OF ENGG. AND TECHNOLOGY, AYYALURU (V), NANDYAL (M) | ASVR | NANDYAL | KNL | SVU | JNTUA | 2006 |
AVR AND SVR ENGINEERING COLLEGE, NANNUR (V), ORVAKAL (M) | AVSV | KURNOOL | KNL | SVU | JNTUA | 2008 |
INDIRAPRIYADARSHINI COLL OF ENGG AND TECH FOR WOMN, NANNUR (V), ORVAKAL (M) | INPW | ORVAKAL | KNL | SVU | JNTUA | 2008 |
BHEEMA INST OF TECHNOLOGY AND SCI, ALUR ROAD, ADONI- 518301 | BEMA | ADONI | KNL | SVU | JNTUA | 2008 |
ST.JOHNS COLLEGE OF PHARM SCI, YERRAKOTA, YEMMIGANUR | JNYP | YEMMIGANOOR | KNL | SVU | JNTUA | 2007 |
SREENIVASA COLLEGE OF ENGG TECHNOLOGY, NH-7 HIGHWAY, LAKSHMIPURAM | SECT | KURNOOL | KNL | SVU | JNTUA | 2009 |
SAFA COLLEGE OF PHARMACY, BT PADU, KURNOOL | SFAP | KURNOOL | KNL | SVU | JNTUA | 2004 |
SANTHIRAM COLLEGE OF PHARMACY, SRINIVASANAGAR, NANDYAL- 518501 | SRCN | NANDYAL | KNL | SVU | JNTUA | 2007 |
SANTHIRAM ENGINEERING COLLEGE, NANDYAL | SREC | NANDYAL | KNL | SVU | JNTUA | 2007 |
STANLEY STEPHEN COLL. OF ENGG. TECHNOLOGY, PANCHALINGAL | STFN | KURNOOL | KNL | SVU | JNTUA | 2007 |
SYAMALADEVI INST OF TECHNOLOGY FOR WOMEN, NANDYAL, NANDYAL- 518501 | SYLW | NANDYAL | KNL | SVU | JNTUA | 2008 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.