Engineering Colleges in Prakasham District - Eamcet 2010 Cut Offs And Last Ranks
Name | Code | Place | District | Region | Affiliated_Univ | Year |
QIS COLLEGE OF ENGG. AND TECHNOLOGY, VENGAMUKKAPALEM V, PONDUR ROAD | QISE | ONGOLE | PKS | AU | JNTUK | 1998 |
QIS COLLEGE OF PHARMACY, VENGAMUKKAPALEM V, PONDUR ROAD ONGOLE- 523272 | QISP | ONGOLE | PKS | AU | JNTUK | 2006 |
QIS INSTITUTE OF TECHNOLOGY, VENGAMUKKAPALEM, PONDURU RD | QITO | ONGOLE | PKS | AU | JNTUK | 2008 |
RISE GANDHI GRP OF INSTNS, VALLURU, ONGOLE- 523272 | RGAN | ONGOLE | PKS | AU | JNTUK | 2009 |
RAHUL COLLEGE OF PHARM. SCI AND RES, VETAPALEM, CHIRALA- 523157 | RHLP | CHIRALA | PKS | AU | ANU | 2007 |
RAO AND NAIDU ENGINEERING COLLEGE, NEAR SOUTH BY PASS ROAD JUNCTION, PELLUR V | RNEC | ONGOLE | PKS | AU | JNTUK | 1998 |
RISE PRAKASAM GRP OF INSTNS, VALLURU, ONGOLE- 523272 | RPRA | ONGOLE | PKS | AU | JNTUK | 2009 |
CHAITANYA COLLEGE OF PHARMACY | CCPM | MARKAPUR | PKS | AU | JNTUK | 2009 |
MALINENI LAKSHMAIAH ENGINEERING COLLEGE, SINGARAYAKONDA, KANUMALLA V- 523101 | MLEC | SINGARAYAKONDA | PKS | AU | JNTUK | 1999 |
KAMALA INST OF PHARMACEUTICAL SCI, KRISHNAPURAM, MARKAPUR- 523316 | KMLP | MARKAPUR | PKS | AU | ANU | 2010 |
PRAKASAM ENGINEERING COLLEGE, O V ROAD, KANDUKUR- 523105 | PKSK | KANDKUR | PKS | AU | JNTUK | 2001 |
ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY, CHALLAREDDYPALEM, VETAPALEM ( M) | ANSN | CHIRALA | PKS | AU | JNTUK | 2001 |
B.A. AND K.R. COLLEGE OF PHARMACY, NH-5, DODDAVARAPPADU | BAKR | ONGOLE | PKS | AU | JNTUK | 2008 |
A1 GLOBAL INST OF ENGG TECHNOLOGY | GLIM | MARKAPUR | PKS | AU | JNTUK | 2009 |
ABR COLLEGE OF ENGG AND TECHNOLOGY, CHINA IRLAPADU (V), KANIGIRI(M)- 523234 | ABRK | KANIGIRI | PKS | AU | JNTUK | 2008 |
ST.ANNS COLLEGE OF PHARAMACY, NAYUNIPALLI, VETAPALEM (M) | ANNP | CHIRALA | PKS | AU | JNTUK | 2007 |
ST.ANNS ENGINEERING COLLEGE, NAYUNIPALLI V, VETAPALEM M | SACE | CHIRALA | PKS | AU | JNTUK | 2008 |
MALINENI LAKSHMAIAH COLLEGE OF PHARMACY, KANUMALLA V, SINGARAYAKONDA- 523101 | MLCP | SINGARAYAKONDA | PKS | AU | ANU | 1999 |
CHIRALA ENGINEERING COLLEGE, RAMAPURAM BEACHROAD, CHIRALA- 523157 | CECC | CHIRALA | PKS | AU | JNTUK | 2001 |
PACE INSTITUTE OF TECHNOLOGY AND SCIENCES, NH-5, NEAR VALLURAMMA TEMPLE | PACE | ONGOLE | PKS | AU | JNTUK | 2008 |
BELLAMKONDA INST OF TECHNOLOGY AND SCI, KAMBHALAPADU, PODILI- 523240 | BLMP | PODILI | PKS | AU | JNTUK | 2008 |
BVSR ENGINEERING COLLEGE, ONGOLE ROAD, CHIMAKURTHY- 523226 | BVSR | CHIMAKURTHY | PKS | AU | JNTUK | 2008 |
D C R M COLLEGE OF PHARMACY, INKOLLU, PRAKASAM- 523167 | DCRM | INKOLLU | PKS | AU | JNTUK | 2007 |
KRISHNA CHAITANYA INST OF TECHNOLOGY AND SCIENCES, DEVARAJUGATTU (V), PEDDARAVEEDU (M) | KCIT | MARKAPUR | PKS | AU | JNTUK | 2008 |
INDIRA INST OF TECHNOLOGY SCI | IITM | MARKAPUR | PKS | AU | JNTUK | 2009 |
DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S, GEORGE ENCLAVE, MARKAPUR- 523316 | SGIP | MARKAPUR | PKS | AU | ANU | 2001 |
DR SAMUEL GEORGE INSTITUTE OF ENGG. AND TECHNOLOGY, GEORGE TOWN, MARKAPUR- 523316 | SGIT | MARKAPUR | PKS | AU | JNTUK | 1997 |
SANKAR REDDY INST OF PHARM SCI, BESTAVARIPETA | SRPS | BESTAVARIPETA | PKS | AU | JNTUK | 2010 |
SRI SATYANARAYANA ENGINEERING COLLEGE, KURNOOL ROAD, ONGOLE- 523225 | SSNE | ONGOLE | PKS | AU | JNTUK | 2007 |
SRI VEERAVENKATA SATYANARAYANA ENGG. COLL., KURNOOL ROAD, S N PADU | SSNO | ONGOLE | PKS | AU | JNTUK | 2004 |
VRS AND YRN COLLEGE OF ENGG. AND TECHNOLOGY, VODAREVU ROAD, CHIRALA- 523157 | VYCC | CHIRALA | PKS | AU | JNTUK | 2002 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.