Engineering Colleges in VISAKHAPATNAM District - Eamcet 2010 Cut Offs And Last Ranks
Name | Code | Place | District | Region | Affiliated_Univ | Year |
ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI, SANGIVALASA, BHEEMUNIPATNAM ( M) | ANIL | BHEEMUNIPATNAM | VSP | AU | AU | 2001 |
RAGHU ENGINEERING COLLEGE, DAKAMARRI, BHEEMUNIPATNAM M | RAGU | BHEEMUNIPATNAM | VSP | AU | JNTUK | 2001 |
RAGHU COLLEGE OF PHARMACY, DAKAMARRI, BHEEMILI M | RCPV | BHIMUNIPATNAM | VSP | AU | AU | 2007 |
RAGHU INST. OF TECHNOLOGY, DAKAMARRI P, BHEEMUNIPATNAM M | RITV | BHEEMUNIPATNAM | VSP | AU | AU | 2007 |
AL AMEER COLLEGE OF PHARMACY, GUDILOVA (V), ANANDAPURAM ( M) VISAKHAPATNAM | AAMP | VISAKHAPATNAM | VSP | AU | JNTUK | 2008 |
AL-AMEER COLL OF ENGG AND INFO. TECHNOLOGY, GUDILOVA, ANANDAPURAM | AMIR | ANANDAPURAM | VSP | AU | JNTUK | 2001 |
SRI CHAITANYA ENGINEERING COLLEGE, KOMMADI, MADHURAVADA- 530041 | SCEC | VISAKHAPATNAM | VSP | AU | JNTUK | 2008 |
AMAKSIK COLLEGE OF TECH MGMT, KOTHURU, ANAKAPALLE- 531001 | ASKC | ANAKAPALLE | VSP | AU | AU | 2010 |
GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING, PMP COLONY, MADHURAWADA | GVPE | VISAKHAPATNAM | VSP | AU | JNTUK | 1996 |
A U COLLEGE OF ENGG. VISAKHAPATNAM | AUCE | VISAKHAPATNAM | VSP | AU | AU | 1958 |
A Q J COLLEGE OF PHARMACY, GUDILOVA ( V), ANANDAPURAM (M) | AQJP | VISAKHAPATNAM | VSP | AU | AU | 2007 |
CHAITANYA ENGINEERING COLLEGE, CHAITANYA VALLEY, KOMMADI | CEVP | VISAKHAPATNAM | VSP | AU | JNTUK | 2001 |
KAUSHIK COLLEGE OF ENGINEERING, GAMBHEERAM, ANANDAPURAM- 531163 | KUSH | VISAKHAPATNAM | VSP | AU | JNTUK | 2004 |
SANKETHIKA VIDYA PARISHAD ENGINEERING COLLEGE, POTHINAMALLAYYAPALEM, VISAKHAPATNAM- 530041 | SAVE | VISAKHAPATNAM | VSP | AU | AU | 2003 |
DADI INSTT. OF ENGINEERING AND TECHNOLOGY, NATIONAL HIGHWAY- 5, ANAKAPALLE | DIET | ANAKAPALLE | VSP | AU | JNTUK | 2006 |
GANDI INSTITUTE OF TECHNOLOGY, PINAGADI, NR.PENDURTHI | GNDI | PINAGADI | VSP | AU | AU | 2009 |
NIGHTINGALE ENGG COLLEGE FOR WOMEN | NECW | VISAKHAPATNAM | VSP | AU | JNTUK | 2009 |
PYDAH COLLEGE OF ENGG. AND TECHNOLOGY, DAKAMARRI BHEEMUNIPATNAM, BHEEMUNIPATNAM M | PYDA | VISAKHAPATNAM | VSP | AU | JNTUK | 2002 |
A U COLLEGE OF ENGG FOR WOMEN, VISAKHAPATNAM | AUEWSF | VISAKHAPATNAM | VSP | AU | AU | 2010 |
AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY, TAMARAM, MAKAVARAPALEM | AVEN | NARSIPATNAM | VSP | AU | JNTUK | 1999 |
AL-AMAN COLLEGE OF ENGINEERING, GUDILOVA (V), ANANDAPURAM ( M)- 531173 | AMAN | VISAKHAPATNAM | VSP | AU | JNTUK | 2007 |
DR L BULLAIAH COLL OF ENGG FOR WOMEN, RESAPUVANIPALEM, VISAKHAPATNAM- 530013 | BULL | VISAKHAPATNAM | VSP | AU | AU | 2010 |
EMMANUAL COLLEGE OF PHARMACY, SINGANNABANDA, BHEEMILIPATNAM M- 531162 | EMNL | BHIMUNIPATNAM | VSP | AU | AU | 2008 |
GONNA INST OF INFO TECHNOLOGY SCIENCES, GONNAVANIPALEM, AGANAMPUDI | GITS | VISAKHAPATNAM | VSP | AU | JNTUK | 2009 |
GAYATHRI VIDYA PARISHAD COLL OF ENGG FOR WOMEN, MADHURAWADA, VISAKHAPATNAM- 530041 | GVPW | VISAKHAPATNAM | VSP | AU | JNTUK | 2008 |
AU COLLEGE OF ENGG. SCHOOL OF PHARMACY, VISAKHAPATNAM | AUCP | VISAKHAPATNAM | VSP | AU | AU | 0 |
AU SCHOOL OF PHARMACY -SELF FINANCE, VISAKHAPATNAM | AUCPSF | VISAKHAPATNAM | VSP | AU | AU | 0 |
SIMHADRI EDNL SOC GRP OF INSTNS, SABBAVARAM | SIMH | SABBAVARAM | VSP | AU | JNTUK | 2009 |
SRINIVASA RAO COLL. OF PHARMACY, POTHINAMALLAYYAPALEM | SRPV | VISAKHAPATNAM | VSP | AU | AU | 2006 |
SANKETHIKA INST OF TECHNOLOGY MANAGEMENT | STMV | VISAKHAPATNAM | VSP | AU | JNTUK | 2009 |
VIGNANS INSTT OF ENGINEERING FOR WOMEN, KAPU JAGGARAJU PETA, VADLAPUDI P | VIEW | VISAKHAPATNAM | VSP | AU | JNTUK | 2008 |
VIGNAN INST.OF PHARM., KAPU JAGGARAJUPETA, VADLAPUDI P | VIPV | VISAKHAPATNAM | VSP | AU | JNTUK | 2006 |
VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY, BESIDE VSEZ DUVVADA, VADLAPUDI POST | VIVP | VISAKHAPATNAM | VSP | AU | JNTUK | 2002 |
VIZAG INSTT OF TECHNOLOGY, DAKAMARRI, BHEEMUNIPATNAM M | VIZB | BHEEMUNIPATNAM | VSP | AU | JNTUK | 2008 |
VARAHALAKSHMI NARASIMHASWAMY EDN TRUST GRP OF INST, VISAKHAPATNAM | VLNV | VISAKHAPATNAM | VSP | AU | JNTUK | 2009 |
VISWANATHA INST OF PHARM SCI, MINDHIVANIPALEM V, ANANDAPURAM M- 530063 | VNIP | VISAKHAPATNAM | VSP | AU | JNTUK | 2008 |
VISAKHA INST OF PHARM SCI, OPP: INTL CRICKET STUDIUM, POTHINAMALLAYYAPALEM-41 | VPSV | VISAKHAPATNAM | VSP | AU | AU | 2007 |
VISAKHA ENGINEERING COLLEGE, BAKKANANPALEM, KIRLAMPUDI LAYOUT | VSBV | VISAKHAPATNAM | VSP | AU | JNTUK | 2008 |
VISAKHA INST OF TECHNOLOGY AND SCIENCE, SONTYAM, ANANDAPURAM | VSKV | VISAKHAPATNAM | VSP | AU | JNTUK | 2008 |
VISAKHA INST OF ENGG AND TECHNOLOGY, RS.NO.57, 57 DVISION NARAVA- 531102 | VSPT | VISAKHAPATNAM | VSP | AU | JNTUK | 2008 |
VISWANADHA INSTITUTE OF TECHNOLOGY AND MGMT, SECTOR-I SONTYAM, ANADAPURAM | VTMV | VISAKHAPATNAM | VSP | AU | JNTUK | 1998 |
YELAMARTY B. PHARMACY COLLEGE, YALAMARTY NAGAR, TARLUWADA-531163 | YLMV | VISAKHAPATNAM | VSP | AU | AU | 2005 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.