Engineering Colleges in VIZIANAGARAM District - Eamcet 2010 Cut Offs And Last Ranks
Name | Code | Place | District | Region | Affiliated_Univ | Year |
PRAVEENYA INST OF MARINE ENGINEERING, MODAVALSA, DENKADA- 531162 | PIME | VIZIANAGARAM | VZM | AU | AU | 2008 |
AVANTHIS RESEARCH AND TECHNOLOGY ACADEMY, BASAVAPALEM (V), BHOGAPURAM (M) | ARTB | VIZIANAGARAM | VZM | AU | JNTUK | 2008 |
SRI GNANESWARI RES AND TECH ACADEMY FOR WOMEN, KAVULAVADA (V), BHOGAPURAM (M) | GNAW | VIZIANAGARAM | VZM | AU | JNTUK | 2008 |
SATYA COLL OF TECH AND MANAGEMENT | SCTM | VIZIANAGARAM | VZM | AU | JNTUK | 2010 |
JNTU COLLEGE OF ENGINNEERING VIZIANAGARAM | JNTV | VIZIANAGARAM | VZM | AU | JNTUK | 2007 |
LENDI INST OF ENGG AND TECHNOLOGY, NATIONAL HIGHWAY - 43, JONNADA V | LIET | VIZIANAGARAM | VZM | AU | JNTUK | 2008 |
MIRACLE EDNL SOC GROUP OF INSTNS, MIRACLE CITY, BHOGAPURAM- 535216 | MRCL | BHOGAPURAM | VZM | AU | JNTUK | 2009 |
SRI SAI COLLEGE OF PHARMACY, SEETHARAMPURAM V, GAJAPATHINAGARAM M | SAIP | VIZIANAGARAM | VZM | AU | AU | 2007 |
ST.ANNS COLLEGE OF PHARAMACY, CANTONMENT, VIZIANAGARAM- 535003 | SAPV | VIZIANAGARAM | VZM | AU | AU | 2007 |
MAHARAJAHS COLLEGE PHARMACY, PHOOL BAUGH, VIZIANAGARAM- 535002 | MHRJ | VIZIANAGARAM | VZM | AU | AU | 2004 |
AVANTHI INST. OF ENGINEERING AND TECHNOLOGY, CHERUKUPALLY (V), BHOGAPURAM- 531162 | AVEV | BHOGAPURAM | VZM | AU | JNTUK | 2005 |
BHASKARA INST. OF PHARMACY, KOMATIPALLI, BOBBILI | BIPB | BOBBILI | VZM | AU | AU | 2007 |
GOKUL COLLEGE OF PHARMACY, PIRIDI, BOBBILI- 535558 | GOKP | BOBBILI | VZM | AU | JNTUK | 2005 |
M V G R COLLEGE OF ENGINEERNG, VIJAYARAM NAGAR CAMPUS, CHINTALAVALASA- 535005 | MVRG | VIZIANAGARAM | VZM | AU | JNTUK | 1997 |
AVANTHI INST. OF PHARM. SCI., CHERUKUPALLY (V) CHITTIVALASA SO | AVNP | BHOGAPURAM | VZM | AU | JNTUK | 2005 |
COASTAL INST OF TECHNOLOGY AND MANAGEMENT, NARAPAM, VEERABHADRAPURAM P | CITM | VIZIANAGARAM | VZM | AU | JNTUK | 2008 |
BRINDAVAN GROUP OF INSTITUTIONS, PIRIDI, BOBBILI- 535558 | BGIB | BOBBILI | VZM | AU | JNTUK | 2010 |
GOKUL INSTITUTE OF TECHNOLOGY. AND SCI.S, PIRIDI, BOBBILI- 532558 | GOKB | BOBBILI | VZM | AU | JNTUK | 2001 |
ST. THERESSA INST. OF ENGG AND TECHNOLOGY, GARIVIDI, CHEEPURUPALLI- 535101 | STIC | CHEEPURUPALLY | VZM | AU | JNTUK | 2001 |
SWAMY VIVEKANANDA ENGINEERING COLLEGE | SVEB | BOBBILI | VZM | AU | JNTUK | 2009 |
THANDRA PAPARAYA INSTITUTE OF SCI. AND TECHNOLOGY, KOMATIPALLI V, BOBBILI M- 535558 | TPIB | BOBBILI | VZM | AU | JNTUK | 2001 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.