Engineering Colleges in West Godavari District - Eamcet 2010 Cut Offs And Last Ranks
Name | Code | Place | District | Region | Affiliated_Univ | Year |
G V V R INSTITUTE OF TECHNOLOGY, VEMPA ROAD, TINDURRU P | GVIT | BHIMAVARAM | WG | AU | JNTUK | 2008 |
RAMACHANDRA COLLEGE OF ENGINEERING, NH-5 BYPASS ROAD, VATLURU V | RCEE | ELURU | WG | AU | JNTUK | 2008 |
MENTEY PADMANABHAM COLL OF ENGG AND TECHNOLOGY, KGRL COLLEGE ROAD, DIRUSUMARRU | MPTB | BHIMAVARAM | WG | AU | JNTUK | 2008 |
SRI VISHNU COLLEGE OF PHARMACY, VISHNUPUR, BHIMAVARAM- 534202 | SCPB | BHIMAVARAM | WG | AU | AU | 1997 |
NOVAS INST OF TECHNOLOGY, ELURU | NITE | ELURU | WG | AU | JNTUK | 2010 |
NOVA INST OF TECHNOLOGY FOR WOMEN, SANIVARAPUPET, THANGELLAMUDI | NVEW | ELURU | WG | AU | JNTUK | 2007 |
JOGAIAH INST OF TECHNOLOGY AND SCI, KALAGAMPUDI, ELAMANCHILI NEAR PALAKOL- 534268 | JITE | PALAKOLE | WG | AU | JNTUK | 2007 |
K G R L COLLEGE OF PHARMACY, DIRUSUMARRU RD, BHIMAVARAM- 534201 | KGRP | BHIMAVARAM | WG | AU | AU | 2007 |
NOVA COLLEGE OF ENGG. AND TECHNOLOGY, VEGAVARAM | NOVA | JANGAREDDYGUDEM | WG | AU | JNTUK | 2001 |
NOVA COLLEGE OF PHARMACY, VEGAVARAM, JANGAREDDYGUDEM M | NOVP | VEGAVARAM | WG | AU | JNTUK | 2005 |
SIR C.R.REDDY COLLEGE OF PHARMACY, ELURU, - 534007 | CRRP | ELURU | WG | AU | AU | 2007 |
DR.C.S.N.INSTITUTE OF PHARMACY, NEAR INDUSTRICAL ESTATE, BHIMAVARAM- 534203 | CSNP | BHIMAVARAM | WG | AU | AU | 2008 |
SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING, TADEPALLIGUDEM, KADAKATIA | SASI | TADEPALLIGUDEM | WG | AU | JNTUK | 2002 |
BHIMAVARAM INST. OF ENGG. AND TECHNOLOGY, SWAMY GNANANANDA ASHRAM, PENNADA | BVRM | BHIMAVARAM | WG | AU | JNTUK | 2007 |
HELAPURI INST OF TECH AND SCIENCE, VEGAVARAM, DENDULURU M | HITE | ELURU | WG | AU | JNTUK | 2009 |
NARSAPUR INST OF TECHNOLOGY, LAKSHMANESWARAM, NARSAPURAM- 534275 | NITL | NARSAPURAM | WG | AU | JNTUK | 2009 |
BEST GRP OF INSTNS, KN ROAD, TADEPALLI- TADEPALLIGUDEM 534101 | BEST | TADEPALLIGUDEM | WG | AU | JNTUK | 2010 |
AKULA SREERAMULU COLLEGE OF ENGINEERING, TETALI PYDIPARRU, BY PASS ROAD | ASEK | TANUKU | WG | AU | JNTUK | 1998 |
DNR COLLEGE OF ENGG AND TECH, BALUSUMUDI, BHIMAVARAM- 534202 | DNRE | BHIMAVARAM | WG | AU | JNTUK | 2010 |
ELURU COLLEGE OF ENGG AND TECHNOLOGY, CHUTTIGUNTA APPARAOPALEM, KAPPAKA P DUGGIRALA | ELRU | ELURU | WG | AU | JNTUK | 2008 |
AKRG COLLEGE OF ENGG AND TECHNOLOGY, NALLAJERLA- 534112 | AKRN | NALLAJERLA | WG | AU | JNTUK | 2008 |
SIR C R R COLLEGE OF ENGINEERING, VATLURU, ELURU- 534007 | CRRE | ELURU | WG | AU | AU | 1989 |
GAYATRI INST OF ENGG TECHNOLOGY, JANGAREDDIGUDEM | GIEJ | JANGAREDDYGUDEM | WG | AU | JNTUK | 2009 |
GREEN ROYAL ACADEMY OF PHARM EDN SCI, PONGUTUR, KOYYALAGUDEM | GRAP | KOYYALAGUDEM | WG | AU | JNTUK | 2009 |
AKULA GOPAYYA COLL. OF ENGG. AND TECHNOLOGY, NH-5 JUNCTION, PRATHIPADU | AGCT | TADEPALLIGUDEM | WG | AU | JNTUK | 2001 |
A.K.R.G. COLLEGE OF PHARMACY, NALLAJERLA- 534112 | AKRG | NALLAJERLA | WG | AU | JNTUK | 2006 |
CHAITANYA ENGINEERING COLLEGE, NR PRAKRUTHI ASHRAM, BHIMAVARAM- 534203 | CECB | BHIMAVARAM | WG | AU | JNTUK | 2009 |
JOGAIAH INST OF TECHNOLOGY AND SCI, KALAGAMPUDI, NEAR PALAKOL | JITS | PALAKOLE | WG | AU | JNTUK | 2007 |
SWARNANDHRA INST. OF ENGG AND TECHNOLOGY, SEETHARAMPURAM, NARSAPUR- 534280 | SIET | NARSAPURAM | WG | AU | JNTUK | 2007 |
S R K R ENGINEERING COLLEGE, CHINNA AMIRAM P, BHIMAVARAM- 534204 | SRKR | BHIMAVARAM | WG | AU | AU | 1980 |
SREERAMULU INST OF TECH, BYPASS RD, TETALI- TANUKU 534211 | SRTT | TANUKU | WG | AU | JNTUK | 2010 |
SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY, SEETHARAMPURAM, NARSAPUR- 534280 | SWRN | NARSAPURAM | WG | AU | JNTUK | 2001 |
SRI VENKATESWARA INST OF SCI AND INFO.TECHNOLOGY, VENKATRAMANNAGUDEM, THELIKICHERLA ROAD | VIST | TADEPALLIGUDEM | WG | AU | JNTUK | 2008 |
SHRI VISHNU ENGG. COLLEGE FOR WOMEN, KOVVADA, VISHNUPUR | VISW | BHIMAVARAM | WG | AU | JNTUK | 2001 |
VISHNU GRP OF INSTNS - VISHNU INST OF TECHNOLOGY, VISHNUPUR, BHIMAVARAM- 534202 | VITB | BHIMAVARAM | WG | AU | JNTUK | 2008 |
VIJETHA INST OF TECHNOLOGY SCIENCE, PALAKOLE RD, NARSAPUR- 534275 | VJIT | NARSAPURAM | WG | AU | JNTUK | 2009 |
SRI V.KRISHNAM RAJU COLL OF ENGG AND TECHNOLOGY, GOLLALAKODERU V, PALAKODERU M | VKRT | BHIMAVARAM | WG | AU | JNTUK | 2008 |
SRI VASAVI INST OF ENGG AND TECHNOLOGY, KANURU, PERAVALI M | VSEK | TANUKU | WG | AU | AU | 2008 |
SRI VASAVI INST. OF PHARM. SCI., PEDATADEPALLI, TADEPALLIGUDEM- 534101 | VSVP | TADEPALLIGUDEM | WG | AU | AU | 2005 |
SRI VASAVI ENGINEERING COLLEGE, PEDATADEPALLI M, TADEPALLIGUDEM V- 534101 | VSVT | TADEPALLIGUDEM | WG | AU | JNTUK | 2001 |
WEST GODAVARI INSTT OF SCIENCE AND ENGINEERING, AVAPADU, PRAKASARAOPALEM | WISE | NALLAJERLA | WG | AU | JNTUK | 2008 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.