Engineering Colleges in Y.S.R.District - Eamcet 2010 Cut Offs And Last Ranks
Name | Code | Place | District | Region | Affiliated_Univ | Year |
NIRMALA COLLEGE OF PHARMACY, PUTLAMPALLI V, BUDDAYAPALLE P- 516002 | NICP | KADAPA | KDP | SVU | JNTUA | 2001 |
NARAYANADRI INST OF SCI TECHNOLOGY | NIST | RAJAMPETA | KDP | SVU | JNTUA | 2009 |
FATHIMA INST OF TECH AND MGMT, RAMARAJUPALLY, KADAPA | FTMK | KADAPA | KDP | SVU | JNTUA | 2008 |
P. RAMIREDDY MEMORIAL COLLEGE OF PHARMACY, PRAKRUTHI NAGAR, UTUKUR- 516003 | PRMP | KADAPA | KDP | SVU | JNTUA | 1997 |
ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIS, THALLAPAKA PANCHAYATH, NEW BOYANAPALLI | AITS | RAJAMPETA | KDP | SVU | JNTUA | 1998 |
ANNAMACHARYA COLLEGE OF PHARMACY, NEW BOYANAPALLI, RAJAMPET-516126 | ANCP | RAJAMPETA | KDP | SVU | JNTUA | 2003 |
CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY, PALLAVOLU (V), CHAPADU (M)- 516362 | CBTK | PALLAVOLU | KDP | SVU | JNTUA | 2008 |
K S R M COLLEGE OF ENGINEERING, KADAPA, YERRAMASUPALLI V | KSRM | KADAPA | KDP | SVU | JNTUA | 1980 |
FATHIMA INST OF PHARMACY, RAMARAJUPALLI, PULIVENDULA ROAD | FIPK | KADAPA | KDP | SVU | JNTUA | 2007 |
KANDULA OBUL REDDY MEMORIAL COLL. OF ENGG., TADIGOTLA, CHINTAKOMMA DINNE M- 516003 | KORK | KADAPA | KDP | SVU | JNTUA | 2007 |
M.KALAVATHAMMA INST OF TECHNOLOGY FOR WOMEN, NEW BOYANPALLI, RAJAMPET- 516115 | MKTW | RAJAMPETA | KDP | SVU | JNTUA | 2008 |
RAJOLI VEERA REDDY PADMAJA ENGG COLL FOR WOMEN, PULIVENDULA ROAD, TADIGOTLA V | RVPW | KADAPA | KDP | SVU | JNTUA | 2008 |
AKSHAYA BHARATHI INST OF TECHNOLOGY, SIDDAVATAM, RS NAGAR-516237 | ABIT | SIDDAVATAM | KDP | SVU | JNTUA | 2008 |
ANNAMACHARYA INST OF TECH AND SCI | AITK | KADAPA | KDP | SVU | JNTUA | 2010 |
BALAJI INST OF TECHNOLOGY SCIENCE, MYDUKUR RD, PRODDATUR M-516360 | BITP | PRODDATUR | KDP | SVU | JNTUA | 2009 |
GOUTHAMI INST OF TECHNOLOGY MGMT FOR WOMEN, SAINAGAR, PEDDASETTYPALLE | GTMW | PRODDATUR | KDP | SVU | JNTUA | 2009 |
K.LAKSHUMMA MEMORIAL COLLEGE OF ENGG FOR WOMEN, TADIGOTLA (V), CHINTAKOMMADINNE (M)- 516003 | KLMW | KADAPA | KDP | SVU | JNTUA | 2008 |
BHARATH COLL OF ENGG AND TECHNOLOGY FOR WOMEN, BUGGLETIPALLY V, CK DINNE | BCTW | KADAPA | KDP | SVU | JNTUA | 2008 |
GLOBAL COLL OF ENGG AND TECHNOLOGY, NEAR SATELLITE CITY, CHINNAMACHUPALLY V | GLBC | CHENUR | KDP | SVU | JNTUA | 2008 |
JNTU COLLEGE OF ENGG. PULIVENDULA | JNTP | PULIVENDULA | KDP | SVU | JNTUA | 2006 |
ANMKT INST OF TECHNOLOGY AND MGMT, D.AGRAHARAM, REKALAKUNTA- BADVEL MAIDUKUR ROAD | ANMB | BADVEL | KDP | SVU | JNTUA | 2009 |
COLLEGE OF FOOD SCIENCE AND TECHNOLOGY, PULIVENDULA | CFSP | PULIVENDULA | KDP | SVU | ANGRAU | 0 |
SRINIVASA INST OF PHARM SCI, SRI CHOWDESWARI NAGAR, PEDDASETTYPALLI | SIPP | PRODDATUR | KDP | SVU | JNTUA | 2007 |
SRI LAKSHMI VENKATESWARA INST OF PHARM SCI, PEDDASETIPLI, PEDDASETTIPALLI | SLVP | PRODDATUR | KDP | SVU | JNTUA | 2007 |
SRI SAI INSTITUTE OF TECHNOLOGY. AND SCI., RAYACHOTI, - 516270 | SRSR | RAYCHOTI | KDP | SVU | JNTUA | 2001 |
SRINIVASA INST OF TECHNOLOGY SCIENCE, UKKAYAPALLI, HYD-CHENNAI BYPASS RD | SRTS | KADAPA | KDP | SVU | JNTUA | 2009 |
SRI VENKATESWARA INSTT. OF SCIENCE AND TECHNOLOGY, PULIVENDULA ROAD, TADIGOTLA V | SVIK | KADAPA | KDP | SVU | JNTUA | 2007 |
VIGNANA BHARATHI INST OF TECHNOLOGY, PRODDATUR | VBTK | PRODDATUR | KDP | SVU | JNTUA | 2009 |
VAAGDEVI INSTITUTE OF TECHNOLOGY. AND SCI., PEDDASETTIPALLI V, PRODDATUR M- 516360 | VGPT | PRODDATUR | KDP | SVU | JNTUA | 2002 |
VASAVI INST OF PHARM SCIENCES, VASAVI NAGAR, PEDDAPALLI V | VSPP | SIDDAVATAM | KDP | SVU | JNTUA | 2008 |
YOGI VEMANA UNIVERSITY COLLEGE OF ENGINEERING, PRODDATUR | YGVU | PRODDATUR | KDP | SVU | YGVU | 2008 |
DR Y S R INST OF ENGG AND TECHNOLOGY, CHINNAMACHUPALLI, KADAPA- 516162 | YSET | KADAPA | KDP | SVU | JNTUA | 2010 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.