India's top 50 Engineering colleges 2011
Heavily dominated by public institutions, the Top 50 listing is a roll call of excellence.
RANKING the top colleges is a very difficult task. While it is relatively easy to create clusters of colleges, it is differentiating within clusters that became the most difficult exercise. So for the first time in the country we have used balanced scorecard methodology to arrive at the ranking of the top 50 colleges.
Ranking methodology: We scanned the last five year rankings of about 241 colleges and normalised their ranks, by assigning differential weights to subjective and objective ranking. Such a process is used to develop clusters of institutions. The research standing of individual institutions were further used to refine the clusters and remove the odd men out. Individual clusters were ranked serially. In each of these clusters the differences in cut-off marks, wherever possible (like in case of IITs and AIEEE institutes and some States) were used to arrive at individual ranks.
Heavily dominated by public institutions, the top-50 listing is a roll call of excellence India’s top 50 engineering institutions 2011
Institute | 2010Grade | 2011 |
IIT-Bombay | AAA+ | 1 |
IIT-Delhi | AAA+ | 2 |
IIT-Madras | AAA+ | 3 |
IIT-Kanpur | AAA+ | 4 |
IIT-Kharagpur | AAA+ | 5 |
IIT-Roorkee | AAA | 6 |
IIT-Guwahati | AAA | 7 |
IT-BHU, Varanasi | AAA | 8 |
BITS, Pilani | - | 9 |
Jadavpur University, Jadavpur | AAA+ | 10 |
Anna University, Chennai | AAA+ | 11 |
NIT-Tiruchirappalli | AAA | 12 |
NIT-Rourkela | AA | 13 |
BIT-Mesra | A+ | 14 |
ISM-Dhanbad | AA+ | 15 |
VIT University, Vellore | AAA | 16 |
Thapar University, Patiala | AAA+ | 17 |
NIT-Warangal | - | 18 |
NIT-Surathkal | AAA | 19 |
NSIT, New Delhi | AAA+ | 20 |
IIIT-Hyderabad | AAA | 21 |
ICT Mumbai (UDCT) | - | 22 |
NIT-Calicut | AAA | 23 |
Delhi Technological University | AAA+ | 24 |
MNNIT-Allahabad | AAA | 25 |
DA-IICT, Ahmedabad | AAA+ | 26 |
JNTU, Hyderabad | AAA+ | 27 |
PSG Tech, Coimbatore | AAA+ | 28 |
VNIT- Nagpur | AA | 29 |
NIT- Jamshedpur | A+ | 30 |
College of Engineering, Pune | AAA+ | 31 |
HBTI, Kanpur | AAA+ | 32 |
NIT- Kurukshetra | AAA | 33 |
Thiagarajar CoE, Madurai | AAA+ | 34 |
NIT- Durgapur | AA | 35 |
Amrita University, Coimbatore | AAA | 36 |
PEC Univ. of Tech Chandigarh | AAA | 37 |
MIT, Manipal | AAA | 38 |
Nirma University-IT, Ahmedabad | AA+ | 39 |
IIIT, Allahabad | AAA | 40 |
SVNIT-Surat | AA | 41 |
VJTI, Mumbai | - | 42 |
PES Inst. of Tech., Bangalore | AAA+ | 43 |
Sir MV Inst. of Tech, Bangalore | AA+ | 44 |
MANIT, Bhopal | AA | 45 |
NIT-Hamirpur | A+ | 46 |
ITM (GITAM), Visakhapatnam | AA | 47 |
SGSITS, Indore | - | 48 |
MNIT, Jaipur | AAA | 49 |
SSN College Engg Chennai | AAA | 50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.